![]() | NEW SDG STEP SEAT FOR 08-09 KTM 125/200/250/300/400/450 Body & Frame > Seats $127.99 Bids: 0 End time: 03-Sep-10 16:46:12 PDT |
![]() | Galfer Wave Brake Rotor Front KTM 125 EGS 1994–1996 British & European > Brakes & Suspension $119.95 Bids: 0 End time: 03-Sep-10 16:53:44 PDT |
![]() | Galfer Wave Brake Rotor Front KTM 125 EXC 1994–2003 British & European > Brakes & Suspension $119.95 Bids: 0 End time: 03-Sep-10 16:53:45 PDT |
![]() | Galfer Wave Brake Rotor Front KTM 125 MX 1992 British & European > Brakes & Suspension $119.95 Bids: 0 End time: 03-Sep-10 16:53:47 PDT |
![]() | Galfer Wave Brake Rotor Front KTM 125 SX 1994–2009 British & European > Brakes & Suspension $119.95 Bids: 0 End time: 03-Sep-10 16:53:49 PDT |
![]() | 2005 00-10 KTM 125SX 125 SX Shifter stock oem OEM Body & Frame > Other $19.99 Bids: 0 End time: 03-Sep-10 16:53:55 PDT |
![]() | 2005 01-08 KTM 125SX 125 SX Stator Cover Engines & Components > Components $19.99 Bids: 0 End time: 03-Sep-10 16:54:01 PDT |
![]() | 2005 1997-2010 KTM 125SX 125 SX Kick Starter Gear British & European > Transmissions & Chains $59.99 Bids: 0 End time: 03-Sep-10 16:54:16 PDT |
![]() | 2005 94-05 KTM 125SX 125 SX Water Pump w/ Impeller British & European > Other Parts $39.99 Bids: 0 End time: 03-Sep-10 16:54:23 PDT |
![]() | 2005 97-08 KTM 125SX 125 SX Clutch Cover Engines & Components > Components $49.99 Bids: 0 End time: 03-Sep-10 16:54:38 PDT |
![]() | 2005 97-08 KTM 125SX 125 SX Right Side Cover Engines & Components > Components $49.99 Bids: 0 End time: 03-Sep-10 16:54:44 PDT |
![]() | 2005 KTM 125SX 125 SX V-Force Reeds fits all 125 SX/EXC British & European > Intake & Fuel Systems $69.99 Bids: 0 End time: 03-Sep-10 16:55:07 PDT |
![]() | SNAKE BRAKE,kxf,rmz,ktm,yzf,kx,cr,85,125,300,350,600,rm Body & Frame > Other $0.99 Bids: 1 End time: 03-Sep-10 17:51:58 PDT |
![]() | KTM 125 250 300 93-97' Standard Orange Seat Cover Body & Frame > Seats $49.00 Bids: 0 End time: 03-Sep-10 17:58:29 PDT |
![]() | BANJO BOLT,YZF,KXF.RM,KX,CRF,YZ,KTM,trx,125,450,ltz,85 Body & Frame > Other $7.88 Bids: 6 End time: 03-Sep-10 18:24:42 PDT |
![]() | INLINE COOLER,RMZ,CRF,KXF,KTM,YZF,KX250F,125,250,450,kx Body & Frame > Other $12.50 Bids: 11 End time: 03-Sep-10 18:32:42 PDT |
![]() | KTM 125 200 250 450 525 MXC EXC SX FRONT WHEEL RIM British & European > Wheels, Tires $142.40 Bids: 0 End time: 03-Sep-10 18:40:36 PDT |
![]() | TITANIUM 2-M6-50,kx,yz,rmz,kxf,yzf,crf,250,450,ktm,125 Body & Frame > Other $4.50 : $16.75 Bids: 1 End time: 03-Sep-10 18:52:27 PDT |
![]() | E-Line Carbon Fiber Pipe Guard KTM 125 144 150 200 Body & Frame > Fairings & Body Work $25.00 Bids: 1 End time: 03-Sep-10 18:52:41 PDT |
![]() | TITANIUM 2-M8-35,rmz,cr,kxf,yzf,crf,ktm,125,250,450,150 Body & Frame > Other $5.50 Bids: 1 End time: 03-Sep-10 18:55:00 PDT |
KTM 125
![]() | ![]() | ![]() | ![]() | ![]() |
Di Meglio Crowned 125cc Champion
Frenchman Mike Di Meglio is the new 125cc Just ecstatic Champion after winning the Phillip Island 125 Grand Prix by more then 10 seconds from Stefan Bradl.
After the dogs leader Bradley Smith crashed out on the second lap Pole Sitter Di Meglio resumed the captain and was never headed. In a race that saw 14 riders fail to finish including one days championship contender Nicolas Terol Di Meglio was the standout, but a last charge from Grizzly Gas Keifer racing’s Stefan Bradl impressed the Australian mob, as did Simone Cortese who managed to fight back to sixth after a crash primordial in the race sent him to the rear of the field.
Simoni Corsi was on smell to keep his title hopes alive by finishing fifth, but a late breed tussel with Marq Marquez saw the Aprilia of Corsi sailing across the start goods on the grass after being punted off the track by the diminutive Spaniard. Marquez recieved a one go along with penalty for his transgression.
With the 125cc and MotoGP championship sealed and two rounds left over it is only the 250cc championship left to decide.
Results from MotoGP.com
1 25 63 Mike DI MEGLIO FRA Ajo Motorsport Derbi 37′55.589 161.845 2 20 17 Stefan BRADL GER Grizzly Gas Kiefer Racing Aprilia 38′05.844 161.119 10.255 3 16 1 Gabor TALMACSI HUN Bancaja Aspar Cooperate Aprilia 38′08.695 160.918 13.106 4 13 29 Andrea IANNONE ITA I.C. Team Aprilia 38′08.738 160.915 13.149 5 11 44 Pol ESPARGARO SPA Belson Derbi Derbi 38′22.385 159.962 26.796 6 10 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia 38′22.712 159.939 27.123 7 9 12 Esteve RABAT SPA Repsol KTM 125cc KTM 38′22.770 159.935 27.181 8 8 93 Marc MARQUEZ SPA Repsol KTM 125cc KTM 38′22.876 159.928 27.287 9 7 24 Simone CORSI ITA Jack & Jones WRB Aprilia 38′23.460 159.887 27.871 10 6 45 Scott REDDING GBR Blusens Aprilia Subordinate Aprilia 38′30.676 159.388 35.087 11 5 7 Efren VAZQUEZ SPA Blusens Aprilia...KTM 125 - News
|
Motorex KTM professional dirt bikers undergo Gold Coast boot camp - Fullnoise Motorex KTM professional dirt bikers undergo Gold Coast boot camp Plus 09 team mates, Kade Mosig who placed third in the Australian Pro Lites Motocross Championship, and Jason Reed first place holder in the 125 and 250cc, |
|
Euro Gossip December 2008 - MotorcycleUSA.com Euro Gossip December 2008 The KTM Zero Emission Motorcycle will allow for riding in more areas, even densely populated areas, without coming into conflict with existing restrictions. |
|
KTM deny 600cc GP assault - Motorcycle News KTM deny 600cc GP assault solely on the 125 series next year. KTM chief Harald Bartol has again denied the withdrawal was motivated by a potential move into the 600cc class. |
Bajaj Auto: Hold - Hindu Business Line
Hindu Business LineBajaj Auto: Hold Besides, beginning 2010, Bajaj will also roll out bikes through its joint venture with Austrian sports bike manufacturer, KTM. Product launches may help
|
|
Kingston's Witt Has State Title, Olympic Aspirations - Kitsap Sun Kingston's Witt Has State Title, Olympic Aspirations She races in two American Motorcyclist Association (AMA) motorcross divisions with a Kawasaki 85 and a KTM 105. She was racing at Straddleline Raceway near |


























Hindu Business LineBajaj Auto: Hold Besides, beginning 2010, Bajaj will also roll out bikes through its joint venture with Austrian sports bike manufacturer, KTM. Product launches may help



