![]() | BRAKE PADS for KTM D-XC/E-XC/E-GS 125, LC-4 MX 500 FA67 British & European > Brakes & Suspension $9.00 Bids: 0 End time: 06-Sep-10 20:16:05 PDT |
![]() | BRAKE PADS for KTM LC-4 MX/EXC 500 / 600 FA67 British & European > Brakes & Suspension $9.00 Bids: 0 End time: 06-Sep-10 21:03:18 PDT |
![]() | 00 KTM 640 LC4 LC 4 KTM640 ADVENTURE BATTERY COVER Body & Frame > Fairings & Body Work $8.49 Bids: 0 End time: 07-Sep-10 09:46:51 PDT |
![]() | 00 KTM 640 LC4 LC 4 KTM640 ADVENTURE FORK PROTECTOR Body & Frame > Fairings & Body Work $4.21 Bids: 0 End time: 07-Sep-10 09:47:07 PDT |
![]() | 00 KTM 640 LC4 LC 4 KTM640 ADVENTURE FORK PROTECTOR Body & Frame > Fairings & Body Work $8.49 Bids: 0 End time: 07-Sep-10 09:47:07 PDT |
![]() | 00 KTM 640 LC4 LC 4 KTM640 ADVENTURE RADIATOR HOSE Asian > Engines & Components $2.12 Bids: 0 End time: 07-Sep-10 09:47:36 PDT |
![]() | 00 KTM 640 LC4 LC 4 KTM640 ADVENTURE BATTERY CABLE FUSE Asian > Electrical Components $11.01 Bids: 0 End time: 07-Sep-10 09:48:07 PDT |
![]() | LC4 LC 4 KTM640 KTM ADVENTURE CHAIN SLIDING PIECE BELOW Asian > Transmissions & Chains $5.65 Bids: 0 End time: 07-Sep-10 09:48:20 PDT |
![]() | 00 KTM 640 LC4 LC 4 KTM640 ADVENTURE LIGHT LAMP Asian > Lighting $21.21 Bids: 0 End time: 07-Sep-10 09:48:36 PDT |
![]() | KTM KTM LC-4 camshaft and valve springs KTM > Other $100.00 Bids: 0 End time: 07-Sep-10 17:57:45 PDT |
![]() | KTM Disc Brake Pads LC-4 EXC/MX500 Ft. & Rr. (2sets) British & European > Brakes & Suspension $14.40 Bids: 0 End time: 08-Sep-10 17:05:51 PDT |
![]() | KTM Disc Brake Pads LC-4 EXC/MX600 Ft. & Rr. (2sets) British & European > Brakes & Suspension $14.40 Bids: 0 End time: 08-Sep-10 17:05:53 PDT |
![]() | TRAIL TECH ENDURANCE SPEEDO COMPUTER KTM LC4 LC 4 Asian > Gauges $69.00 Bids: 0 End time: 08-Sep-10 17:49:29 PDT |
![]() | New Twin Air® Filter - KTM 640 LC-4 Duke 99-09 British & European > Intake & Fuel Systems $33.59 Bids: 0 End time: 09-Sep-10 09:53:24 PDT |
![]() | Rear Sprocket KTM 640 LC 4/MX/E/R/RX 90-03 48 Tooth Ora Asian > Transmissions & Chains $50.36 Bids: 0 End time: 09-Sep-10 10:48:59 PDT |
![]() | Rear Sprocket KTM 640 LC 4/MX/E/R/RX 90-03 49 Tooth Ora Asian > Transmissions & Chains $50.36 Bids: 0 End time: 09-Sep-10 10:49:00 PDT |
![]() | Rear Sprocket KTM 640 LC 4/MX/E/R/RX 90-03 47 Tooth Ora Asian > Transmissions & Chains $50.36 Bids: 0 End time: 09-Sep-10 10:49:01 PDT |
![]() | Rear Sprocket KTM 640 LC 4/MX/E/R/RX 90-03 48 Tooth Bla Asian > Transmissions & Chains $50.36 Bids: 0 End time: 09-Sep-10 10:49:02 PDT |
![]() | Rear Sprocket KTM 620 LC 4/MX/E/R/RX 90-03 52 Tooth Bla Asian > Transmissions & Chains $50.36 Bids: 0 End time: 09-Sep-10 10:49:04 PDT |
![]() | Rear Sprocket KTM 620 LC 4/MX/E/R/RX 90-03 54 Tooth Ora Asian > Transmissions & Chains $50.36 Bids: 0 End time: 09-Sep-10 10:49:05 PDT |
KTM Lc4
![]() | ![]() | ![]() | ![]() | ![]() |
A Good Starter Bike: 2001 KTM LC4
The folks at Top Honda in Park City, Utah have this 2001 KTM LC4 that was taken in on occupation. It has 1500 clean miles, and the thing looks like perchance it was ridden through a puddle once. This would be a good starter bike for someone looking to get into dare dualsport riding, and the price is right, somewhere around bluebook value of $3600. Receipt it out.
This bike is ready to for someone looking to get into dualsport riding. Fields?
Ruben FARIA (HONDA CRF 450) holds the lead by 15 s.

The duel for first stick in the bike competition, between Ruben Faria (Honda CRF 450) and Marc Coma (KTM LC4 690 Meet), is intense!
Starting day 2 of the Euromilhões PAX Rally with a disadvantage of 1.15, the French KTM rider attacks redress away the Portuguese representing Lagos Team. By CP2, Marc Coma was practical leader, with a difference of 1.38 to Ruben Faria. But the Honda rider didn’t indigence to give up the leadership and in the last kms of the SS, after pushing hard, he was able to reduce the difference after CP2 and maintained the first proper, now only by 15 seconds.
Cyril Despres (KTM LC4 690 Rally), other in day one’s race, finished in third, but was able to reduce the difference to the leader of the tournament to 37 seconds.
In the forth position, Hélder Rodrigues (Honda CRF 450) was again very steadfast, passing both CPs in forth place, but is losing more and more time to the three leaders, now 4.36 from Ruben Faria.
David Casteau (KTM LC4 690 Pick up), Zé Hélio (Yamaha WR 450), Paulo Gonçalves (Honda CRF 450 X) and Pedro Oliveira (Dakarteck Band) also held the positions they conquered on day 1, but like Hélder Rodrigues, are further from the top of the sweeping standings. On the other side, Gerard Farres (KTM LC4 690 Rally) gains 2 places and Teus Visser (KTM 690 Gathering) recovers 5 spots, to close the top-10 list.
Standings SS2 (422,00 km):
1st, Ruben Faria (Honda CRF 450), 7.06,37; 2nd, Marc Coma (KTM LC4 690 Rouse), +14 s.; 3th, Cyril Despres (KTM LC4 690 Rally), +37 s.; 4th, Hélder Rodrigues (Honda CRF 450), +4.36; 5th, David Casteau (KTM LC4 690 Convention), +11.48; 6th, Zé Hélio (Yamaha WR 450), +12.23; 7th, Paulo Gonçalves (Honda CRF 450 X), +16.37; 8th, Pedro Oliveira (Yamaha WR 450), +20.57; 9th, Gerard Farres (KTM LC4 690 Revive), +23.35; 10th, Teus Visser (KTM 690 Rally), +30.26.
KTM Lc4 - News
2008 KTM 690 Enduro - PassionPerformance.ca
PassionPerformance.ca2008 KTM 690 Enduro The 690 Enduro replaces the 640 Adventure as KTM’s big-bore dual-purpose single; aside from the new, larger-displacement LC4 engine and complete redesign,
|
|
KTM 690 Enduro R - La Stampa KTM 690 Enduro R Il propulsore monocilindrico di 654 cc, con 4 valvole comandate da un singolo albero di distribuzione, appartiene alla famiglia dei motori LC4. |


























PassionPerformance.ca2008 KTM 690 Enduro The 690 Enduro replaces the 640 Adventure as KTM’s big-bore dual-purpose single; aside from the new, larger-displacement LC4 engine and complete redesign,

